I have read a few good articles articles lately about contact rate which is calculated as (AB-K)/AB) . As you improve the more times the ball hits the bat, the better the chances are your batting average improves:
take the example of a hitter whose real skill is to hit home runs 8% of the time he puts the ball in play. If his pure power skills stays intact but his contact rate improves from 70% to 80% from season to season, over a 550 at bat season he suddenly goes from being a 30 home run type to being a 35 home run player, even without an improvement in his rate of home runs per ball in play.
The contact rate sure seems like a distant cousin to BABIP (Batting Averge Balls in Play) or BIPA as ESPN calls it:
This is a measure of the number of batted balls that safely fall in for a hit (not including home runs) calculated as (H – HR) / (AB – HR – SO + SF).
Both of these are rate stats as opposed to counting stats. Where as BABIP depends on some luck, contact rate seems seems like a better indication of the batters abilities.
Here I provide you with BABIP (in order of increasing luck), and showing the contact rate as a percentage alongside :
| Last | First | Contact Rate% |
BABIP |
| Ross | Dave | 70.42 | 225 |
| Durham | Ray | 83.84 | 232 |
| Jones | Andruw | 75.87 | 242 |
| Buck | John | 73.49 | 242 |
| Johnson | Dan | 81.49 | 246 |
| Navarro | Dioner | 82.73 | 249 |
| Bonds | Barry | 84.12 | 253 |
| Crosby | Bobby | 82.23 | 254 |
| Schneider | Brian | 86.27 | 254 |
| Burke | Chris | 83.7 | 255 |
| Punto | Nick | 80.93 | 255 |
| Young | Chris | 75.22 | 256 |
| Zaun | Gregg | 83.38 | 257 |
| Feliz | Pedro | 87.43 | 257 |
| Uribe | Juan | 78.17 | 259 |
| Wells | Vernon | 84.76 | 261 |
| Vizquel | Omar | 90.64 | 262 |
| Sheffield | Gary | 85.63 | 262 |
| Lugo | Julio | 85.61 | 262 |
| Chavez | Eric | 77.71 | 263 |
| Konerko | Paul | 81.42 | 263 |
| Catalanotto | Frank | 88.82 | 264 |
| Payton | Jay | 90.32 | 265 |
| Monroe | Craig | 72.59 | 266 |
| Drew | Stephen | 81.58 | 266 |
| Lopez | Jose | 87.79 | 267 |
| Dye | Jermaine | 78.94 | 267 |
| Morneau | Justin | 84.58 | 270 |
| Overbay | Lyle | 81.65 | 270 |
| Lo Duca | Paul | 92.58 | 271 |
| Giles | Marcus | 80.48 | 272 |
| Wilkerson | Brad | 68.34 | 274 |
| Greene | Khalil | 79.05 | 274 |
| Laird | Gerald | 74.69 | 274 |
| Burrell | Pat | 74.58 | 275 |
| Molina | Bengie | 89.34 | 276 |
| Aurilia | Rich | 86.32 | 276 |
| Scutaro | Marco | 88.17 | 276 |
| Snyder | Chris | 79.45 | 276 |
| Erstad | Darin | 85.81 | 277 |
| Matthews | Gary | 80.23 | 278 |
| Pierzynski | A.J. | 86.02 | 278 |
| Kinsler | Ian | 82.82 | 278 |
| Uggla | Dan | 73.58 | 278 |
| Hardy | J.J. | 87.67 | 279 |
| Ruiz | Carlos | 86.9 | 282 |
| McCann | Brian | 85.32 | 282 |
| Blum | Geoff | 84.24 | 282 |
| Fielder | Prince | 78.88 | 283 |
| Lopez | Felipe | 81.92 | 283 |
| Millar | Kevin | 80.25 | 283 |
| Bautista | Jose | 81.02 | 284 |
| Griffey | Ken | 81.25 | 284 |
| Edmonds | Jim | 79.45 | 284 |
| Hernandez | Ramon | 83.79 | 284 |
| Estrada | Johnny | 90.27 | 285 |
| Beltran | Carlos | 79.96 | 285 |
| Matsui | Hideki | 86.65 | 285 |
| Rolen | Scott | 85.71 | 286 |
| Delgado | Carlos | 78.07 | 286 |
| Weeks | Rickie | 71.64 | 286 |
| Giles | Brian | 87.37 | 287 |
| Theriot | Ryan | 90.69 | 287 |
| Gonzalez | Luis | 87.93 | 288 |
| Olivo | Miguel | 72.79 | 289 |
| Lee | Carlos | 89.95 | 289 |
| Johjima | Kenji | 91.55 | 289 |
| Ausmus | Brad | 78.8 | 289 |
| DeJesus | David | 86.28 | 289 |
| Thomas | Frank | 82.3 | 290 |
| McDonald | John | 85.32 | 290 |
| Jackson | Conor | 87.95 | 291 |
| Bay | Jason | 73.79 | 291 |
| Sosa | Sammy | 72.82 | 292 |
| Amezaga | Alfredo | 87 | 293 |
| Iguchi | Tadahito | 80.12 | 293 |
| Zimmerman | Ryan | 80.86 | 294 |
| Torrealba | Yorvit | 81.57 | 294 |
| Hafner | Travis | 78.9 | 294 |
| Cabrera | Melky | 87.52 | 294 |
| Beltre | Adrian | 82.52 | 294 |
| Patterson | Corey | 85.9 | 295 |
| Paulino | Ronny | 82.71 | 295 |
| Molina | Yadier | 87.82 | 295 |
| Scott | Luke | 74.25 | 295 |
| Pena | Carlos | 71.02 | 296 |
| Furcal | Rafael | 88.3 | 296 |
| Damon | Johnny | 85.18 | 296 |
| Garciaparra | Nomar | 90.49 | 297 |
| Cameron | Mike | 71.98 | 297 |
| Cruz | Nelson | 71.66 | 297 |
| Nixon | Trot | 80.78 | 298 |
| Brown | Emil | 80.6 | 298 |
| McLouth | Nate | 76.6 | 298 |
| Wigginton | Ty | 80.69 | 298 |
| Kearns | Austin | 81.94 | 298 |
| Gonzalez | Alex | 80.92 | 298 |
| Fields | Josh | 66.49 | 298 |
| Bartlett | Jason | 85.69 | 299 |
| Barfield | Josh | 78.57 | 299 |
| Berkman | Lance | 77.72 | 299 |
| Rollins | Jimmy | 88.13 | 299 |
| Biggio | Craig | 78.34 | 299 |
| Ellis | Mark | 83.88 | 300 |
| Jenkins | Geoff | 72.38 | 300 |
| Stairs | Matt | 81.51 | 301 |
| Tejada | Miguel | 89.3 | 301 |
| Swisher | Nick | 75.7 | 301 |
| Gload | Ross | 87.81 | 301 |
| Reyes | Jose | 88.55 | 302 |
| Hunter | Torii | 83.17 | 302 |
| Betancourt | Yuniesky | 91.04 | 302 |
| Victorino | Shane | 86.4 | 302 |
| Glaus | Troy | 73.51 | 302 |
| Gordon | Alex | 74.77 | 302 |
| Wilson | Jack | 90.36 | 302 |
| Mora | Melvin | 82.23 | 303 |
| Kotchman | Casey | 90.29 | 304 |
| Phillips | Brandon | 83.23 | 304 |
| Ethier | Andre | 84.79 | 304 |
| Kouzmanoff | Kevin | 80.58 | 304 |
| Klesko | Ryan | 81.22 | 304 |
| Inge | Brandon | 70.47 | 304 |
| Anderson | Garret | 87.05 | 305 |
| Stewart | Shannon | 89.58 | 305 |
| Martinez | Victor | 86.48 | 305 |
| Dunn | Adam | 68.39 | 305 |
| Kubel | Jason | 81.1 | 305 |
| Crisp | Coco | 84.03 | 306 |
| German | Esteban | 82.76 | 306 |
| Huff | Aubrey | 84.18 | 307 |
| Kent | Jeff | 87.65 | 307 |
| Loretta | Mark | 91.09 | 307 |
| Lamb | Mike | 85.53 | 307 |
| Roberts | Dave | 83.33 | 307 |
| Willingham | Josh | 76.58 | 308 |
| Ludwick | Ryan | 76.24 | 308 |
| Rodriguez | Alex | 79.42 | 308 |
| Pena | Tony | 84.68 | 308 |
| Izturis | Maicer | 88.39 | 308 |
| Byrnes | Eric | 84.35 | 309 |
| Pierre | Juan | 94.46 | 309 |
| Tyner | Jason | 91.45 | 309 |
| Dobbs | Greg | 79.32 | 310 |
| Jacobs | Mike | 76.29 | 310 |
| Blake | Casey | 79.08 | 311 |
| Lofton | Kenny | 91.17 | 312 |
| Ramirez | Aramis | 86.96 | 312 |
| Miles | Aaron | 90.34 | 312 |
| Varitek | Jason | 71.95 | 313 |
| Eckstein | David | 94.93 | 314 |
| Cuddyer | Michael | 80.44 | 314 |
| Gonzalez | Adrian | 78.33 | 315 |
| Taguchi | So | 89.58 | 315 |
| Thome | Jim | 68.98 | 315 |
| Pujols | Albert | 89.73 | 316 |
| Belliard | Ron | 85.91 | 316 |
| Ibanez | Raul | 83.07 | 316 |
| Atkins | Garrett | 84.13 | 317 |
| Martin | Russell | 83.52 | 317 |
| Casey | Sean | 90.73 | 317 |
| Nady | Xavier | 76.57 | 318 |
| Drew | J.D. | 78.54 | 318 |
| Guillen | Carlos | 83.51 | 318 |
| Hall | Bill | 71.68 | 318 |
| Piazza | Mike | 80.26 | 318 |
| Cabrera | Orlando | 89.97 | 318 |
| LaRoche | Adam | 76.73 | 318 |
| Garko | Ryan | 80.58 | 319 |
| Hatteberg | Scott | 90.3 | 319 |
| Mauer | Joe | 87.44 | 319 |
| Rios | Alexis | 83.98 | 319 |
| Green | Shawn | 86.1 | 320 |
| Hart | Corey | 80.4 | 321 |
| Owens | Jerry | 82.3 | 321 |
| Church | Ryan | 77.23 | 321 |
| Encarnacion | Edwin | 82.87 | 321 |
| Abreu | Bobby | 80.99 | 322 |
| Bard | Josh | 85.09 | 322 |
| Guerrero | Vladimir | 89.2 | 323 |
| Peralta | Jhonny | 74.56 | 323 |
| Hill | Aaron | 83.22 | 323 |
| Ramirez | Manny | 80.95 | 324 |
| Gomes | Jonny | 63.79 | 325 |
| Jones | Jacque | 84.55 | 325 |
| Guillen | Jose | 80.1 | 326 |
| Roberts | Brian | 84.06 | 326 |
| Rodriguez | Ivan | 80.88 | 327 |
| Howard | Ryan | 62.38 | 327 |
| Duncan | Chris | 67.2 | 327 |
| Sanchez | Freddy | 87.38 | 328 |
| Johnson | Kelly | 77.54 | 328 |
| Cano | Robinson | 86.22 | 328 |
| Butler | Billy | 83.28 | 328 |
| Winn | Randy | 85.67 | 328 |
| Castillo | Luis | 91.98 | 329 |
| Youkilis | Kevin | 80.11 | 330 |
| Markakis | Nick | 82.42 | 330 |
| Harris | Brendan | 81.57 | 330 |
| Harris | Willie | 79.36 | 332 |
| Pedroia | Dustin | 91.92 | 332 |
| Hudson | Orlando | 83.17 | 332 |
| Sizemore | Grady | 75.32 | 332 |
| Soriano | Alfonso | 77.55 | 334 |
| Tulowitzki | Troy | 78.65 | 334 |
| Lowell | Mike | 87.95 | 336 |
| Grudzielanek | Mark | 86.75 | 336 |
| Vidro | Jose | 89.6 | 336 |
| Francoeur | Jeff | 79.91 | 337 |
| Young | Delmon | 80.31 | 337 |
| Matsui | Kazuo | 83.17 | 337 |
| DeRosa | Mark | 81.47 | 339 |
| Hawpe | Brad | 73.45 | 340 |
| Helton | Todd | 86.71 | 340 |
| Alou | Moises | 90.85 | 343 |
| Rowand | Aaron | 80.56 | 344 |
| Polanco | Placido | 94.89 | 346 |
| Jones | Chipper | 85.38 | 347 |
| Loney | James | 86.05 | 349 |
| Hermida | Jeremy | 75.52 | 352 |
| Ramirez | Hanley | 85.13 | 352 |
| Iwamura | Akinori | 76.78 | 354 |
| Cabrera | Miguel | 78.4 | 354 |
| Ortiz | David | 81.24 | 355 |
| Cust | Jack | 58.48 | 355 |
| Young | Dmitri | 83.91 | 356 |
| Wright | David | 80.96 | 356 |
| Willits | Reggie | 80.7 | 357 |
| Logan | Nook | 73.54 | 358 |
| Teahen | Mark | 76.65 | 359 |
| Granderson | Curtis | 76.96 | 359 |
| Utley | Chase | 83.21 | 361 |
| Braun | Ryan | 75.17 | 361 |
| Byrd | Marlon | 78.74 | 363 |
| Escobar | Yunel | 86.21 | 363 |
| Lee | Derrek | 79.89 | 364 |
| Young | Michael | 83.26 | 366 |
| Jeter | Derek | 84.35 | 366 |
| Hopper | Norris | 89.25 | 367 |
| Taveras | Willy | 85.22 | 370 |
| Crawford | Carl | 80.82 | 373 |
| Renteria | Edgar | 84.41 | 375 |
| Holliday | Matt | 80.19 | 376 |
| Pence | Hunter | 79.17 | 376 |
| Reynolds | Mark | 64.75 | 377 |
| Diaz | Matt | 82.4 | 378 |
| Kendrick | Howie | 81.95 | 380 |
| Ordonez | Magglio | 86.72 | 381 |
| Posada | Jorge | 80.63 | 386 |
| Suzuki | Ichiro | 88.64 | 388 |
| Figgins | Chone | 81.67 | 390 |
| Upton | B.J. | 67.51 | 393 |
mysql> select ((ab-so)/ab)*100 as contactrate,truncate((((h-hr)/(ab-hr-so+sf)*10
00)),0) as babip from Batting,Master where yearId = ’2007′ and Master.playerid =
Batting.playerid and ab >300 order by babip

[...] Ramirez Contact Rate : [...]
[...] Don’t lose Contact The Curious Case Of Rocco Baldelli [...]
Very nice Twins information. I think Morneau will be a future hall-of-famer.
I hope to be in Minnesota for a game this fall. I am visiting from Peru.