This will be the start of rolling out the Quad statistics from 2008 using my new Sabermetrics tool at TrophyLeague.com .
the year-end leaders in the four categories (On Base Percentage, Slugging average, Times on Base, and Total Bases
For the next few days I will provide the rankings for the four quad categories. In today’s post, the Times on Base will be the provided. The overall Times on Base winner from MLB in 2007 was Alex Rodriguez with 299.
The NL:
| Name | TOB |
| Albert Pujols | 296 |
| David Wright | 287 |
| Lance Berkman | 279 |
| Hanley Ramirez | 277 |
| Jose Reyes | 271 |
| Chase Utley | 268 |
| Carlos Beltran | 265 |
| Brian Giles | 260 |
| Prince Fielder | 258 |
| Matt Holliday | 255 |
| Ryan Theriot | 254 |
| Adrian Gonzalez | 253 |
| Derrek Lee | 252 |
| Chipper Jones | 251 |
| Russell Martin | 250 |
| Aramis Ramirez | 245 |
| Nate McLouth | 242 |
| Randy Winn | 242 |
| Carlos Delgado | 242 |
| Ryan Howard | 237 |
| Pat Burrell | 237 |
| Troy Glaus | 237 |
| Ryan Ludwick | 231 |
| Conor Jackson | 230 |
| Jorge Cantu | 224 |
| Dan Uggla | 223 |
| Matt Kemp | 223 |
| Andre Ethier | 223 |
| Ryan Braun | 222 |
| Mark DeRosa | 222 |
| Stephen Drew | 220 |
| James Loney | 220 |
| Shane Victorino | 219 |
| Chris Young | 218 |
| Garrett Atkins | 218 |
| Joey Votto | 217 |
| Brad Hawpe | 217 |
| Jimmy Rollins | 217 |
| Brian McCann | 214 |
| J.J. Hardy | 214 |
| Yunel Escobar | 212 |
| Skip Schumaker | 212 |
| Kosuke Fukudome | 211 |
| Kelly Johnson | 211 |
| Cristian Guzman | 211 |
| Miguel Tejada | 209 |
| Aaron Rowand | 207 |
| Geovany Soto | 205 |
| Hunter Pence | 204 |
| Kevin Kouzmanoff | 200 |
| Edwin Encarnacion | 198 |
| Mark Reynolds | 196 |
| Corey Hart | 196 |
| Lastings Milledge | 192 |
| Jeff Francoeur | 192 |
| Rickie Weeks | 191 |
| Brandon Phillips | 190 |
| Jason Kendall | 190 |
| Adam LaRoche | 189 |
| Gregor Blanco | 188 |
| Fred Lewis | 183 |
| Bengie Molina | 183 |
| Jeremy Hermida | 180 |
| Freddy Sanchez | 179 |
| Carlos Lee | 177 |
| Mark Teixeira | 176 |
| Jayson Werth | 175 |
| Adam Dunn | 173 |
| Alfonso Soriano | 173 |
| Jason Bay | 172 |
| Yadier Molina | 168 |
| Mike Cameron | 168 |
| Ryan Doumit | 166 |
| Orlando Hudson | 166 |
| Willy Taveras | 161 |
| Cody Ross | 160 |
| Chris Iannetta | 158 |
| Rick Ankiel | 156 |
| Ryan Zimmerman | 155 |
| Mike Jacobs | 155 |
| Jeff Kent | 155 |
| Jeff Keppinger | 154 |
| Josh Willingham | 151 |
| Ken Griffey | 151 |
| Ty Wigginton | 150 |
| Justin Upton | 147 |
| Kazuo Matsui | 147 |
| Michael Bourn | 146 |
| Rich Aurilia | 146 |
| Blake DeWitt | 145 |
| Willie Harris | 145 |
| Cesar Izturis | 144 |
| Aaron Miles | 143 |
| Jay Bruce | 142 |
| Todd Helton | 141 |
| Troy Tulowitzki | 139 |
| Chris Snyder | 139 |
| Pedro Feliz | 139 |
| Xavier Nady | 138 |
| Clint Barmes | 133 |
| Reed Johnson | 132 |
| Bill Hall | 131 |
| Juan Pierre | 131 |
| Luis Gonzalez | 130 |
| Elijah Dukes | 129 |
| Brian Schneider | 129 |
| Jody Gerut | 125 |
| Ron Belliard | 125 |
| Doug Mientkiewicz | 125 |
| Luis Castillo | 125 |
| Chase Headley | 124 |
| Ryan Church | 124 |
| Jose Castillo | 122 |
| Carlos Ruiz | 118 |
| Omar Infante | 117 |
| Adam Kennedy | 117 |
| Mark Kotsay | 117 |
| Ray Durham | 117 |
| Edgar Gonzalez | 116 |
| Jose Bautista | 116 |
| Fernando Tatis | 113 |
| Ryan Spilborghs | 112 |
| Scott Hairston | 112 |
| Manny Ramirez | 112 |
| Mike Fontenot | 111 |
| Austin Kearns | 111 |
| Jerry Hairston | 111 |
| Damion Easley | 111 |
| Khalil Greene | 110 |
| Felipe Lopez | 110 |
| Jim Edmonds | 110 |
| Jeff Baker | 107 |
| Craig Counsell | 107 |
| Ian Stewart | 106 |
| John Bowker | 105 |
| Darin Erstad | 105 |
| Alfredo Amezaga | 104 |
| Mark Loretta | 104 |
| Geoff Blum | 102 |
| Jack Wilson | 101 |
| Paul Bako | 100 |
| Chris Coste | 98 |
| Geoff Jenkins | 97 |
| Emmanuel Burriss | 96 |
| Jesus Flores | 96 |
| Tadahito Iguchi | 96 |
| Martin Prado | 95 |
| Corey Patterson | 92 |
| John Baker | 91 |
| Chad Tracy | 90 |
| Chris Duncan | 89 |
| Endy Chavez | 89 |
| Eugenio Velez | 87 |
| Gabe Kapler | 83 |
| Wes Helms | 83 |
| Greg Dobbs | 80 |
| Adam Dunn | 78 |
| Ronny Cedeno | 77 |
| Angel Berroa | 76 |
| Jason Michaels | 76 |
| Aaron Boone | 76 |
| Yorvit Torrealba | 75 |
| Brad Ausmus | 74 |
| Casey Blake | 73 |
| Greg Norton | 73 |
| Rafael Furcal | 72 |
| Felipe Lopez | 72 |
| Dmitri Young | 71 |
| Eric Bruntlett | 70 |
| Matt Treanor | 70 |
| Miguel Montero | 68 |
| Omar Quintanilla | 65 |
| Dave Ross | 64 |
| Chris Gomez | 64 |
| Brian Barton | 62 |
| Chris Burke | 61 |
| Eric Byrnes | 61 |
| Nick Johnson | 61 |
| Andruw Jones | 61 |
| Daniel Murphy | 60 |
| Nick Hundley | 60 |
| Wil Nieves | 59 |
| Luis Rivas | 59 |
| Nomar Garciaparra | 59 |
| Casey Kotchman | 58 |
| Scott Podsednik | 58 |
| Paul McAnulty | 56 |
| Pablo Sandoval | 55 |
| Josh Bard | 55 |
| Jason LaRue | 55 |
| Kory Casto | 54 |
The AL:
| Name | TOB |
| Nick Markakis | 283 |
| Grady Sizemore | 279 |
| Dustin Pedroia | 270 |
| Ichiro Suzuki | 269 |
| Justin Morneau | 266 |
| Brian Roberts | 265 |
| Joe Mauer | 261 |
| Josh Hamilton | 261 |
| Bobby Abreu | 254 |
| Raul Ibanez | 253 |
| Akinori Iwamura | 246 |
| B.J. Upton | 244 |
| Orlando Cabrera | 243 |
| Kevin Youkilis | 242 |
| Michael Young | 240 |
| Derek Jeter | 240 |
| Miguel Cabrera | 239 |
| Aubrey Huff | 238 |
| Magglio Ordonez | 234 |
| Alex Rodriguez | 233 |
| Johnny Damon | 233 |
| Alexis Rios | 231 |
| Curtis Granderson | 229 |
| Carlos Pena | 229 |
| Carlos Quentin | 224 |
| Lyle Overbay | 224 |
| Jack Cust | 224 |
| Milton Bradley | 222 |
| Jermaine Dye | 222 |
| Jose Lopez | 219 |
| Jhonny Peralta | 219 |
| Placido Polanco | 219 |
| Vladimir Guerrero | 219 |
| Jim Thome | 218 |
| Ian Kinsler | 216 |
| Jason Giambi | 211 |
| David DeJesus | 210 |
| Delmon Young | 209 |
| Torii Hunter | 209 |
| Jacoby Ellsbury | 203 |
| Kurt Suzuki | 203 |
| Alex Gordon | 200 |
| Marco Scutaro | 200 |
| Adrian Beltre | 200 |
| Kevin Millar | 197 |
| Ryan Garko | 195 |
| Mark Teahen | 195 |
| Nick Swisher | 195 |
| Melvin Mora | 194 |
| Robinson Cano | 193 |
| Garret Anderson | 193 |
| Chone Figgins | 190 |
| Jose Guillen | 190 |
| J.D. Drew | 186 |
| Carlos Guillen | 183 |
| Carlos Gomez | 181 |
| David Ortiz | 181 |
| Luke Scott | 180 |
| Bobby Crosby | 179 |
| A.J. Pierzynski | 177 |
| Paul Konerko | 177 |
| Yuniesky Betancourt | 175 |
| Marlon Byrd | 175 |
| Evan Longoria | 174 |
| Jason Kubel | 173 |
| Edgar Renteria | 173 |
| Daric Barton | 169 |
| Manny Ramirez | 169 |
| Ben Francisco | 165 |
| Dioner Navarro | 163 |
| Scott Rolen | 163 |
| Jason Bartlett | 161 |
| Mark Ellis | 161 |
| Alexei Ramirez | 160 |
| Vernon Wells | 160 |
| Adam Jones | 159 |
| Brendan Harris | 158 |
| Mike Lowell | 158 |
| Gary Sheffield | 157 |
| Denard Span | 156 |
| Mike Aviles | 156 |
| Ramon Hernandez | 156 |
| Billy Butler | 155 |
| Carl Crawford | 153 |
| Jack Hannahan | 152 |
| Gary Matthews | 152 |
| Ryan Sweeney | 151 |
| Jason Varitek | 151 |
| Shin-Soo Choo | 147 |
| David Murphy | 145 |
| Eric Hinske | 144 |
| Alexi Casilla | 141 |
| Asdrubal Cabrera | 141 |
| Hideki Matsui | 140 |
| Kelly Shoppach | 139 |
| Jamey Carroll | 139 |
| Coco Crisp | 138 |
| Melky Cabrera | 135 |
| Joe Inglett | 134 |
| Franklin Gutierrez | 134 |
| Casey Blake | 134 |
| Ross Gload | 132 |
| Casey Kotchman | 130 |
| Emil Brown | 130 |
| Nick Punto | 128 |
| John Buck | 127 |
| Matt Stairs | 126 |
| Ramon Vazquez | 125 |
| Gerald Laird | 124 |
| Mark Grudzielanek | 123 |
| Brandon Inge | 122 |
| Howie Kendrick | 120 |
| Willy Aybar | 118 |
| Joe Crede | 117 |
| Erick Aybar | 115 |
| Gabe Gross | 115 |
| David Dellucci | 115 |
| Kenji Johjima | 113 |
| Brandon Boggs | 111 |
| Rod Barajas | 111 |
| Adam Lind | 110 |
| Ivan Rodriguez | 110 |
| Julio Lugo | 108 |
| Chris Davis | 105 |
| Maicer Izturis | 105 |
| Mark Teixeira | 105 |
| Jay Payton | 105 |
| David Eckstein | 104 |
| Jed Lowrie | 103 |
| Juan Uribe | 103 |
| Mike Napoli | 102 |
| Marcus Thames | 100 |
| Victor Martinez | 99 |
| Cliff Floyd | 99 |
| Jeremy Reed | 97 |
| Gregg Zaun | 97 |
| Hank Blalock | 95 |
| Matthew Joyce | 94 |
| Frank Catalanotto | 94 |
| Michael Cuddyer | 92 |
| Richie Sexson | 92 |
| Jose Vidro | 90 |
| Jeff Mathis | 88 |
| Miguel Olivo | 88 |
| Carlos Gonzalez | 86 |
| Brian Buscher | 83 |
| Jarrod Saltalamacchia | 81 |
| Juan Rivera | 79 |
| Xavier Nady | 79 |
| Frank Thomas | 79 |
| Jason Bay | 78 |
| Ben Zobrist | 77 |
| Jose Molina | 76 |
| Aaron Hill | 73 |
| Mike Lamb | 72 |
| Travis Hafner | 71 |
| Brad Wilkerson | 71 |
| Jorge Posada | 71 |
| Andy Marte | 67 |
| Jeff Clement | 66 |
| Wladimir Balentien | 65 |
| Shannon Stewart | 65 |
| Ramon Santiago | 62 |
| Rajai Davis | 59 |
| Ryan Raburn | 59 |
| Robb Quinlan | 59 |
| Wilson Betemit | 57 |
| Nelson Cruz | 56 |
| Brian N. Anderson | 52 |
| Ken Griffey | 52 |
| Sean Rodriguez | 51 |
| John McDonald | 51 |
| Travis Buck | 50 |
| Jonny Gomes | 50 |

[...] Posts The Times On Base Part of Quad 2008No “Hey Beer Man” for Josh HamiltonABC News (WTVD) Video with Josh HamiltonWhere have you gone Joe [...]
yes, done
[...] Part 3 of Quad 2008 Posted on January 4, 2009 by davidbloom So far, we have rolled out the Times on Base , and the Total Bases part of the quad. Today will be the Slugging statistics from 2008 using my [...]
[...] Percentage Rankings Posted on January 5, 2009 by davidbloom So far, we have rolled out the Times on Base , the Total Bases , and the SLUGGING part of the Quad for 2008. This will be the final piece of data [...]
[...] Posted on January 7, 2009 by davidbloom The Quad takes into account both counting stats in Times on Base, and Total Bases and the rate stats in On Base Percentage, Slugging [...]
Very nice Twins information. I think Morneau will be a future hall-of-famer.
I hope to be in Minnesota for a game this fall. I am visiting from Peru.