<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BaseballHappenings.com</title>
	<atom:link href="http://baseballhappenings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballhappenings.com</link>
	<description>we’ll talk about what is happening on and off the diamond</description>
	<lastBuildDate>Tue, 29 May 2012 10:18:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Among Their NL SP Peers by Sunset</title>
		<link>http://baseballhappenings.com/2009/04/02/among-their-nl-sp-peers/#comment-25010</link>
		<dc:creator><![CDATA[Sunset]]></dc:creator>
		<pubDate>Tue, 29 May 2012 10:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/?p=617#comment-25010</guid>
		<description><![CDATA[MIKEY Ha ha  well that depends on other thngis, not just that.  It&#039;s a new system I came up with in attempt to have a structured, unique power rankings setup.  I&#039;m not really too pleased with the fact that NY jumped to 3 with the formula, but I&#039;m going to continue to test it out for a little while]]></description>
		<content:encoded><![CDATA[<p>MIKEY Ha ha  well that depends on other thngis, not just that.  It&#8217;s a new system I came up with in attempt to have a structured, unique power rankings setup.  I&#8217;m not really too pleased with the fact that NY jumped to 3 with the formula, but I&#8217;m going to continue to test it out for a little while</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeper League Rebuilding by Chihiro</title>
		<link>http://baseballhappenings.com/2010/05/15/keeper-league-rebuilding/#comment-25009</link>
		<dc:creator><![CDATA[Chihiro]]></dc:creator>
		<pubDate>Tue, 29 May 2012 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/?p=998#comment-25009</guid>
		<description><![CDATA[You&#039;re going to need to learn about the following toipcs to accomplish such a task. There are many good books on these toipcs.Server side programming            -You will need to write some code on the server which will take form submissions to store player records, perform the game logic, and generate the dynamic web pages.One of the most simple ways to get going here in my opinion is to use Microsoft IIS. You can write pages using VBScript, one of the easier languages to lean and use. If you go this way you&#039;ll want to know more about the .Net framework.There are many other options in other languages as well. If you prefer Java, then using Tomcat as a web and application server is probably a good place to start.If you host the web page with a hosting company then they will tell you what languages they support and you&#039;ll need to pick from them, or pick a hosting provider that supports the language you prefer. Databases     -You&#039;ll need to have access to a database and you&#039;ll need to know basic SQL. It&#039;s no rocket science, but if you haven&#039;t worked with databases and SQL before then pick up a book, maybe the dummies book. A database should be used to store player records. Don&#039;t try to over engineer it, just use it to store what you need.Web design/HTML         You may already know how to create a web page. Remember that you will probably be writing a special form of web page that is dynamically built on the server. Generally the way these are developed is to create the HTML page and then add in special tags such as  which will include programming logic that is executed on the server and generates a dynamic page   often based on the results of a database query. For example, in the case of a page that displays a players current points and statistics you would write one page to display the results and the code would determine which user is logged in and query the database for the relevant stats.Hope that gives you some direction in this. Good luck.  -12Was this answer helpful?]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re going to need to learn about the following toipcs to accomplish such a task. There are many good books on these toipcs.Server side programming            -You will need to write some code on the server which will take form submissions to store player records, perform the game logic, and generate the dynamic web pages.One of the most simple ways to get going here in my opinion is to use Microsoft IIS. You can write pages using VBScript, one of the easier languages to lean and use. If you go this way you&#8217;ll want to know more about the .Net framework.There are many other options in other languages as well. If you prefer Java, then using Tomcat as a web and application server is probably a good place to start.If you host the web page with a hosting company then they will tell you what languages they support and you&#8217;ll need to pick from them, or pick a hosting provider that supports the language you prefer. Databases     -You&#8217;ll need to have access to a database and you&#8217;ll need to know basic SQL. It&#8217;s no rocket science, but if you haven&#8217;t worked with databases and SQL before then pick up a book, maybe the dummies book. A database should be used to store player records. Don&#8217;t try to over engineer it, just use it to store what you need.Web design/HTML         You may already know how to create a web page. Remember that you will probably be writing a special form of web page that is dynamically built on the server. Generally the way these are developed is to create the HTML page and then add in special tags such as  which will include programming logic that is executed on the server and generates a dynamic page   often based on the results of a database query. For example, in the case of a page that displays a players current points and statistics you would write one page to display the results and the code would determine which user is logged in and query the database for the relevant stats.Hope that gives you some direction in this. Good luck.  -12Was this answer helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Josh Hamilton Wonderboy? by Hans14</title>
		<link>http://baseballhappenings.com/2007/01/27/is-josh-hamilton-wonderboy/#comment-24975</link>
		<dc:creator><![CDATA[Hans14]]></dc:creator>
		<pubDate>Mon, 14 May 2012 01:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/2007/01/27/is-josh-hamilton-wonderboy/#comment-24975</guid>
		<description><![CDATA[Oh ya! Hurrah for Josh Hamilton
After he hit 4 homeruns in single game during 2012 season, I read the report about his life story.

Roy Hobbs in real !]]></description>
		<content:encoded><![CDATA[<p>Oh ya! Hurrah for Josh Hamilton<br />
After he hit 4 homeruns in single game during 2012 season, I read the report about his life story.</p>
<p>Roy Hobbs in real !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Josh Hamilton Wonderboy? by klara2012</title>
		<link>http://baseballhappenings.com/2007/01/27/is-josh-hamilton-wonderboy/#comment-24936</link>
		<dc:creator><![CDATA[klara2012]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/2007/01/27/is-josh-hamilton-wonderboy/#comment-24936</guid>
		<description><![CDATA[Big Hello! Welcome to website]]></description>
		<content:encoded><![CDATA[<p>Big Hello! Welcome to website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Comeback with Josh Hamilton by TyBontage</title>
		<link>http://baseballhappenings.com/2007/04/21/project-comeback-with-josh-hamilton/#comment-24837</link>
		<dc:creator><![CDATA[TyBontage]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/2007/04/21/project-comeback-with-josh-hamilton/#comment-24837</guid>
		<description><![CDATA[This is the only message board I have seen that still uses thumbs up or down.   
The popularity contest doesn&#039;t bother me, it is the people that are afraid to share their opinion and use the thumbs instead. Take away that voice and then they either have to explain themselves or leave it alone.]]></description>
		<content:encoded><![CDATA[<p>This is the only message board I have seen that still uses thumbs up or down.<br />
The popularity contest doesn&#8217;t bother me, it is the people that are afraid to share their opinion and use the thumbs instead. Take away that voice and then they either have to explain themselves or leave it alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaudin Eyes Petco by mstswjtje</title>
		<link>http://baseballhappenings.com/2009/04/12/gaudin-eyes-petco/#comment-24818</link>
		<dc:creator><![CDATA[mstswjtje]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/?p=657#comment-24818</guid>
		<description><![CDATA[pRW4EF  &lt;a href=&quot;http://zsfmwhzkpkys.com/&quot; rel=&quot;nofollow&quot;&gt;zsfmwhzkpkys&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>pRW4EF  <a href="http://zsfmwhzkpkys.com/" rel="nofollow">zsfmwhzkpkys</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LABR Draft 2011 is here by lwnchgo</title>
		<link>http://baseballhappenings.com/2011/03/05/labr-draft-2011-is-here/#comment-24817</link>
		<dc:creator><![CDATA[lwnchgo]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/?p=1101#comment-24817</guid>
		<description><![CDATA[3TVivD  &lt;a href=&quot;http://jjkvmgkcbbfa.com/&quot; rel=&quot;nofollow&quot;&gt;jjkvmgkcbbfa&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>3TVivD  <a href="http://jjkvmgkcbbfa.com/" rel="nofollow">jjkvmgkcbbfa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Among Their NL SP Peers by kszgxcjakde</title>
		<link>http://baseballhappenings.com/2009/04/02/among-their-nl-sp-peers/#comment-24816</link>
		<dc:creator><![CDATA[kszgxcjakde]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/?p=617#comment-24816</guid>
		<description><![CDATA[WtylHy  &lt;a href=&quot;http://rftptrxcmmkw.com/&quot; rel=&quot;nofollow&quot;&gt;rftptrxcmmkw&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>WtylHy  <a href="http://rftptrxcmmkw.com/" rel="nofollow">rftptrxcmmkw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLB Blog Poll Week 4 NL Rookie Of Year Vote by cozcnolw</title>
		<link>http://baseballhappenings.com/2008/05/03/mlb-blog-poll-week-4-nl-rookie-of-year-vote/#comment-24815</link>
		<dc:creator><![CDATA[cozcnolw]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.wordpress.com/?p=321#comment-24815</guid>
		<description><![CDATA[SEteif  &lt;a href=&quot;http://hwdayyhebzhp.com/&quot; rel=&quot;nofollow&quot;&gt;hwdayyhebzhp&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>SEteif  <a href="http://hwdayyhebzhp.com/" rel="nofollow">hwdayyhebzhp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Athens High School Legend by ftabvbg</title>
		<link>http://baseballhappenings.com/2007/04/20/athens-high-school-legend/#comment-24814</link>
		<dc:creator><![CDATA[ftabvbg]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://baseballhappenings.com/2007/04/20/athens-high-school-legend/#comment-24814</guid>
		<description><![CDATA[nPPndK  &lt;a href=&quot;http://mhtrewhrtdnh.com/&quot; rel=&quot;nofollow&quot;&gt;mhtrewhrtdnh&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>nPPndK  <a href="http://mhtrewhrtdnh.com/" rel="nofollow">mhtrewhrtdnh</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

